EVERVICTORY HARDWARE&TOOL
Home > NEW PRODUCT >
SKU:158
BRAND:OEMODMETC
ADD TIME:2018.1.8
WARM PROMPT:
If you are interested in the goods or purchase the goods,
| Adjustable Cylinders numbers | Output Power (KW) | RPM | RPM Pre-set | Temperature Control System | Positive Pressure System | Negative Pressure System | |
| 12 | 7.5,11,15, 18.5,22 | 0-4000 | √ | √ | √ | √ | |
| Air Supply | DC Power Supply | Internal Pressure of VE Pump | Oil Return of VE Pump | Travel of Tool Bar | Oil Lubricate | Capability With Pump Type | |
| √ | √ | √ | √ | Optional | Optional | All In-line and Rotary Pump | |
| Common Rail System Testing | |||||||
| Pump Testing | Pressure, PVC working status, Leakage of itself, Pump Delivery(Optional).HP0 Pump Testing (Optional) | ||||||
| Injector Testing | Leakage, Oil quantity(Pre-injection, Idling, Emissions,Full Load)(Leak, VL,EM,LL,VE) | ||||||
| Supports System | BOSCH , DELPHI , DENSO , SIEMENS | ||||||
| Testing Data | Testing data inside ( Pump and Injector ) | ||||||
| Pressure Sensor / DRV Valve Testing | |||||||
| Electronic Fuel Delivery Measuring (Automatic Detection ) | |||||||
| Data Can Be Searched , Printed , and Made Into Database . | |||||||
| EUI/EUP and HEUI Testing Function (optional ) | |||||||
| Common Rail System Testing Main Technical Parameters | |||
| Output Power (KW) | Voltage | Motor Speed | Pressure Adjustment |
| 7.5, 11, 15, 18.5, 22 | 220V/60Hz/3Phase, 380V/50Hz/3Phase | 0-4000RPM | 0-2000 bar |
| Flow Testing Range | Flow Measurement Accuracy | Temperature Range | Cooling System |
| 0-6000ml/1000 times | 0.1 ml | 40+-2 | Fan or Forced Cooling |


