EVERVICTORY HARDWARE&TOOL
Home > Plywood&Timber >
SKU:653
BRAND:OBM&OEM
ADD TIME:2017/11/6
WARM PROMPT:
If you are interested in the goods or purchase the goods,
| MDF---Plain, Melamine or Veneered MDF---High Capacity | |||
| Size | 1220x2440mm, 1830x2440mm, 915x2135mm or custom-made available | ||
| Thickness | 2~36mm,+/-0.2mm | ||
| Face/Back | Plain, melamine faced or veneer faced (one side or both side) | ||
| Surface Treatment | Sanded or pressed (plain), matt, textured, glossy, embossed or magic (melamine faced), sanded, UV coated, smoked or embossed (veneer faced) | ||
| Melamine Paper Color | Solid color (such as grey, white, black, red, blue, orange, green, yellow, ect.) & wood grain (such as beech, cherry, walnut, teak, oak, maple, sapele, wenge, rosewood, ect.) & cloth grain & marble grain.,etc | ||
| Melamine Paper Gram | 80~120g/m2 | ||
| Veneer Species | Natural or engineered veneer. More than 100 kinds are available. Such as, birch, mahogany, ash, sapele, black walnut, red walnut, burma teak, zebra teak, red oak, white oak, maple, beech, cherry, red rose, bubinga, etc. | ||
| Veneer Cut Type | Q/C, C/C or R/C | ||
| Veneer Grade | A, AA or AAA | ||
| Core Material | Wood fiber (poplar, pine or combi) | ||
| Glue | E0, E1 or E2 | ||
| Grade | A grade or as clients requirement | ||
| Density | 700~750kg/m3 (thickness>6mm), 800~850kg/m3 (thickness≤6mm) | ||
| Technical Parameters | Moisture Content | ≤8% | |
| Water Absorption | ≤12% | ||
| Modulus of Elasticity | ≥2500Mpa | ||
| Static Bending Strength | ≥22Mpa | ||
| Surface Bonding Strength | ≥1.20Mpa | ||
| Internal Bonding Strength | ≥0.55Mpa | ||
| Screw Holding Ability | Face | ≥1300N | |
| Edge | ≥800N | ||
| Usage & Performance | MDF is widely used for furniture, interior decoration and wood flooring. With good properties, such as, easy polishing and painting, easy fabricability, resistant to heat., anti-static, long-lasting and no seasonal effect. | ||
| Package | bulk packing | ||
| Standard export pallet packing | |||



